ADSL Plans
Shaped Plans
On these shaped plans, your connection speed will be slowed down to 64/64k once you reach the download limit. There are no excess data charges for shaped plans.
| Speed | Download Limit | Monthly Price |
|---|---|---|
| 256/64kbps | 500 MB | $32.95 |
| 256/64kbps | 1 GB | $34.95 |
| 256/64kbps | 3 GB | $36.95 |
| 256/64kbps | 5 GB | $39.95 |
| 256/64kbps | 10 GB | $44.95 |
| 256/64kbps | 20 GB | $49.95 |
| 256/64kbps | 30 GB | $59.95 |
| 512/128kbps | 1.5 GB | $44.95 |
| 512/128kbps | 5 GB | $49.95 |
| 512/128kbps | 10 GB | $62.95 |
| 512/128kbps | 15 GB | $69.95 |
| 512/128kbps | 30 GB | $79.95 |
| 512/128kbps | 50 GB | $89.95 |
| 1500/256kbps | 5 GB | $79.95 |
| 1500/256kbps | 10 GB | $84.95 |
| 1500/256kbps | 15 GB | $89.95 |
| 1500/256kbps | 25 GB | $119.95 |
| 1500/256kbps | 50 GB | $139.95 |
| 1500/256kbps | 60 GB | $159.95 |
| 8000/384kbps | 5 GB | $84.95 |
| 8000/384kbps | 10 GB | $89.95 |
| 8000/384kbps | 15 GB | $94.95 |
| 8000/384kbps | 25 GB | $119.95 |
| 8000/384kbps | 50 GB | $139.95 |
| 8000/384kbps | 60 GB | $159.95 |
| 512/512kbps | 10 GB | $84.95 |
| 512/512kbps | 15 GB | $89.95 |
| 512/512kbps | 25 GB | $119.95 |
| 512/512kbps | 50 GB | $139.95 |
Usage Based Plans
Usage based plans are cheap, however you will be charged excess fees if you exceed the download limit.
| Speed | Download Limit | Then... | Monthly Price |
|---|---|---|---|
| 256/64k | 500 MB | 9.9c per MB | $32.95 |
| 256/64k | 1 GB | 9.9c per MB | $34.95 |
| 256/64k | 3 GB | 9.9c per MB | $36.95 |
| 256/64k | 5 GB | 9.9c per MB | $39.95 |
| 512/128k | 1.5 GB | 9.9c per MB | $44.95 |
| 512/128k | 5 GB | 9.9c per MB | $49.95 |
| 512/128k | 10 GB | 9.9c per MB | $62.95 |
| 512/128k | 15 GB | 9.9c per MB | $69.95 |
| 1500/256k | 2 GB | 9.9c per MB | $74.95 |
| 1500/256k | 5 GB | 9.9c per MB | $79.95 |
| 1500/256k | 15 GB | 9.9c per MB | $89.95 |
| 1500/256k | 25 GB | 9.9c per MB | $119.95 |
| 512/512k | 2 GB | 9.9c per MB | $74.95 |
| 512/512k | 5 GB | 9.9c per MB | $79.95 |
| 512/512k | 15 GB | 9.9c per MB | $89.95 |
| 512/512k | 25 GB | 9.9c per MB | $119.95 |
Capped Plans
Capped plans are similar to the usage based plans, however there is a maximum limit on the excess fees. Once the limit is reached, the speed is slowed to 64/64k and there will be no further fees.
| Speed | Download Limit | Then... | Then... | Monthly Price |
|---|---|---|---|---|
| 256/64kbps | 100 MB | 9.9c per MB until 2 GB | Shaped to 64/64k, no extra charges | $29.95 |
| 512/128kbps | 100 MB | 9.9c per MB until 4 GB | Shaped to 64/64k, no extra charges | $39.95 |
| 1500/256kbps | 100 MB | 9.9c per MB until 8 GB | Shaped to 64/64k, no extra charges | $69.95 |
| 512/512kbps | 100 MB | 9.9c per MB until 8 GB | Shaped to 64/64k, no extra charges | $69.95 |
-

Join now for ADSL!
Join now for Dialup!You must print, sign and fax your completed form to (08) 8088 3155. Download Adobe Acrobat Reader if you cannot view the form.
- Static IP addresses are provided free of charge with all ADSL services.
- A line activation fee of $119.95 applies to all new connections, or a churn fee of $49.95 if transferring from another provider.
- Changing to a different plan with the same speed costs $29.95, while changing to a plan with a different speed costs $49.95.
- A disconnection fee of $75 must be paid when cancelling a DSL service within the first 6 months, or $50 if disconnecting after 6 months.
- Want to disconnect your existing service? You must use the Service Application & Authorisation form.

